Rounds - Classifications - Handicaps
Archery GB has recently conducted a major review of Classifications and Handicaps.
We are making changes to this page as we bring it up to date.
You can find details of the new tables and answers to questions on the Archery GB website
Rounds
Archers use what are known as rounds as a means of competing and measuring their progress.
There are many rounds, as defined by World Archery and Archery GB.
A round is where archers shoot a set number of arrows at a target face over a specified distance.
You can download our official Club scoresheets on our Downloads Page.
Classifications
To understand your overall scoring ability, a range of classifications is used.
Outdoor, there are six levels starting with 3rd Class, 2nd Class, 1st Class, Bowman, Master Bowman and ultimately Grand Master Bowman. There are two additional Junior Classifications that slot in Junior Bowman and Junior Master Bowman.
Indoor classifications range from H through to A, being the highest Classification.
Handicaps
Using a Handicap system is a way for archers of all abilities, bow types, ages, or gender can compete together.
Handicaps range from 100 – 0. Zero is the Handicap to aim for.
There is a Handicap for outdoor and indoor rounds, which is usually achieved after three scoring rounds.
During the indoor season in particular, we use the Handicap system to award our Monthly Bray I and Portsmouth awards
The Tables of Archery Rounds, Classifications and Handicaps
Gents - Recurve
Gents Recurve | |||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | ||||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | ||||||||||||||||
122 cm Face - Yards | Handicap & Scores | ||||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 58 | 50 | 44 | 36 | 28 | 22 | |||
3rd | 2nd | 1st | BOW | MB | GMB | MAX | |||||||||||
York | 6 | 4 | 2 | 283 | 511 | 698 | 913 | 1065 | 1146 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 477 | 723 | 884 | 1296 | ||||||||||
Bristol II | 6 | 4 | 2 | 695 | 911 | 1296 | |||||||||||
Bristol III | 6 | 4 | 2 | 860 | 1296 | ||||||||||||
Bristol IV | 6 | 4 | 2 | 1296 | |||||||||||||
Bristol V | 6 | 4 | 2 | 1296 | |||||||||||||
Saint George | 3 | 3 | 3 | 265 | 442 | 575 | 721 | 972 | |||||||||
Albion | 3 | 3 | 3 | 412 | 590 | 700 | 972 | ||||||||||
Windsor | 3 | 3 | 3 | 563 | 713 | 972 | |||||||||||
Short Windsor | 3 | 3 | 3 | 685 | 972 | ||||||||||||
Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
Short Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
New Western | 4 | 4 | 159 | 313 | 443 | 593 | 864 | ||||||||||
Long Western | 4 | 4 | 300 | 468 | 579 | 864 | |||||||||||
Western | 4 | 4 | 445 | 595 | 864 | ||||||||||||
Short Western | 4 | 4 | 556 | 864 | |||||||||||||
Junior Weston | 4 | 4 | 864 | ||||||||||||||
Short Junior Weston | 4 | 4 | 864 | ||||||||||||||
American | 2.5 | 2.5 | 2.5 | 469 | 594 | 810 | |||||||||||
St Nicholas | 4 | 3 | 756 | ||||||||||||||
New National | 4 | 2 | 106 | 217 | 315 | 432 | 648 | ||||||||||
Long National | 4 | 2 | 202 | 330 | 418 | 648 | |||||||||||
National | 4 | 2 | 319 | 436 | 648 | ||||||||||||
Short National | 4 | 2 | 403 | 648 | |||||||||||||
Junior National | 4 | 2 | 648 | ||||||||||||||
Short Junior National | 4 | 2 | 648 | ||||||||||||||
New Warwick | 2 | 2 | 79 | 156 | 432 | ||||||||||||
Long warwick | 2 | 2 | 150 | 234 | 432 | ||||||||||||
Warwick | 2 | 2 | 222 | 297 | 432 | ||||||||||||
short Warwick | 2 | 2 | 278 | 432 | |||||||||||||
Junior Warwick | 2 | 2 | 432 | ||||||||||||||
Short Junior Warwick | 2 | 2 | 432 |
Gents - Barebow
Gents Barebow | |||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | ||||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | ||||||||||||||||
122 cm Face - Yards | Handicap & Scores | ||||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 71 | 64 | 56 | 49 | 45 | 40 | |||
3rd | 2nd | 1st | BOW | MB | GMB | MAX | |||||||||||
York | 6 | 4 | 2 | 69 | 158 | 335 | 543 | 668 | 813 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 155 | 306 | 539 | 1296 | ||||||||||
Bristol II | 6 | 4 | 2 | 298 | 505 | 1296 | |||||||||||
Bristol III | 6 | 4 | 2 | 477 | 1296 | ||||||||||||
Bristol IV | 6 | 4 | 2 | 1296 | |||||||||||||
Bristol V | 6 | 4 | 2 | 1296 | |||||||||||||
Saint George | 3 | 3 | 3 | 73 | 157 | 307 | 465 | 972 | |||||||||
Albion | 3 | 3 | 3 | 149 | 278 | 458 | 972 | ||||||||||
Windsor | 3 | 3 | 3 | 266 | 426 | 972 | |||||||||||
Short Windsor | 3 | 3 | 3 | 416 | 972 | ||||||||||||
Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
Short Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
New Western | 4 | 4 | 32 | 81 | 193 | 334 | 864 | ||||||||||
Long Western | 4 | 4 | 89 | 185 | 342 | 864 | |||||||||||
Western | 4 | 4 | 176 | 314 | 864 | ||||||||||||
Short Western | 4 | 4 | 289 | 864 | |||||||||||||
Junior Weston | 4 | 4 | 864 | ||||||||||||||
Short Junior Weston | 4 | 4 | 864 | ||||||||||||||
American | 2.5 | 2.5 | 2.5 | 222 | 355 | 810 | |||||||||||
St Nicholas | 4 | 3 | 756 | ||||||||||||||
New National | 4 | 2 | 20 | 53 | 130 | 233 | 648 | ||||||||||
Long National | 4 | 2 | 56 | 121 | 234 | 648 | |||||||||||
National | 4 | 2 | 121 | 221 | 648 | ||||||||||||
Short National | 4 | 2 | 200 | 648 | |||||||||||||
Junior National | 4 | 2 | 648 | ||||||||||||||
Short Junior National | 4 | 2 | 648 | ||||||||||||||
New Warwick | 2 | 2 | 16 | 41 | 432 | ||||||||||||
Long warwick | 2 | 2 | 44 | 92 | 432 | ||||||||||||
Warwick | 2 | 2 | 88 | 157 | 432 | ||||||||||||
short Warwick | 2 | 2 | 145 | 432 | |||||||||||||
Junior Warwick | 2 | 2 | 432 | ||||||||||||||
Short Junior Warwick | 2 | 2 | 432 |
Ladies - Recurve
1296 | |||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | ||||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | ||||||||||||||||
122 cm Face - Yards | Handicap & Scores | ||||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 65 | 57 | 50 | 41 | 33 | 27 | |||
3rd | 2nd | 1st | BOW | MB | GMB | MAX | |||||||||||
York | 6 | 4 | 2 | 142 | 308 | 511 | 786 | 977 | 1080 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 280 | 508 | 723 | 952 | 1091 | 1165 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 473 | 725 | 911 | 1296 | ||||||||||
Bristol III | 6 | 4 | 2 | 663 | 884 | 1296 | |||||||||||
Bristol IV | 6 | 4 | 2 | 869 | 1296 | ||||||||||||
Bristol V | 6 | 4 | 2 | 1296 | |||||||||||||
Saint George | 3 | 3 | 3 | 142 | 286 | 442 | 635 | 972 | |||||||||
Albion | 3 | 3 | 3 | 257 | 435 | 590 | 746 | 972 | |||||||||
Windsor | 3 | 3 | 3 | 402 | 584 | 713 | 972 | ||||||||||
Short Windsor | 3 | 3 | 3 | 550 | 701 | 972 | |||||||||||
Junior Windsor | 3 | 3 | 3 | 702 | 972 | ||||||||||||
Short Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
New Western | 4 | 4 | 72 | 175 | 313 | 504 | 864 | ||||||||||
Long Western | 4 | 4 | 168 | 321 | 468 | 626 | 864 | ||||||||||
Western | 4 | 4 | 292 | 466 | 595 | 864 | |||||||||||
Short Western | 4 | 4 | 418 | 573 | 864 | ||||||||||||
Junior Weston | 4 | 4 | 559 | 864 | |||||||||||||
Short Junior Weston | 4 | 4 | 864 | ||||||||||||||
American | 2.5 | 2.5 | 2.5 | 335 | 487 | 594 | 810 | ||||||||||
St Nicholas | 4 | 3 | 480 | 756 | |||||||||||||
New National | 4 | 2 | 47 | 118 | 217 | 362 | 648 | ||||||||||
Long National | 4 | 2 | 109 | 218 | 330 | 455 | 648 | ||||||||||
National | 4 | 2 | 205 | 336 | 436 | 648 | |||||||||||
Short National | 4 | 2 | 296 | 417 | 648 | ||||||||||||
Junior National | 4 | 2 | 401 | 648 | |||||||||||||
Short Junior National | 4 | 2 | 648 | ||||||||||||||
New Warwick | 2 | 2 | 36 | 88 | 432 | ||||||||||||
Long warwick | 2 | 2 | 84 | 160 | 432 | ||||||||||||
Warwick | 2 | 2 | 146 | 233 | 432 | ||||||||||||
short Warwick | 2 | 2 | 209 | 287 | 432 | ||||||||||||
Junior Warwick | 2 | 2 | 279 | 432 | |||||||||||||
Short Junior Warwick | 2 | 2 | 432 |
Ladies - Barebow
Ladies Barebow | |||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | ||||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | ||||||||||||||||
122 cm Face - Yards | Handicap & Scores | ||||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 78 | 71 | 64 | 57 | 51 | 49 | |||
3rd | 2nd | 1st | BOW | MB | GMB | MAX | |||||||||||
York | 6 | 4 | 2 | 26 | 69 | 158 | 308 | 480 | 543 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 67 | 155 | 306 | 508 | 693 | 752 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 148 | 298 | 505 | 1296 | ||||||||||
Bristol III | 6 | 4 | 2 | 282 | 477 | 1296 | |||||||||||
Bristol IV | 6 | 4 | 2 | 502 | 1296 | ||||||||||||
Bristol V | 6 | 4 | 2 | 1296 | |||||||||||||
Saint George | 3 | 3 | 3 | 29 | 73 | 157 | 286 | 972 | |||||||||
Albion | 3 | 3 | 3 | 67 | 149 | 278 | 435 | 972 | |||||||||
Windsor | 3 | 3 | 3 | 140 | 266 | 426 | 972 | ||||||||||
Short Windsor | 3 | 3 | 3 | 263 | 416 | 972 | |||||||||||
Junior Windsor | 3 | 3 | 3 | 451 | 972 | ||||||||||||
Short Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
New Western | 4 | 4 | 11 | 32 | 81 | 175 | 864 | ||||||||||
Long Western | 4 | 4 | 36 | 89 | 185 | 321 | 864 | ||||||||||
Western | 4 | 4 | 81 | 176 | 314 | 864 | |||||||||||
Short Western | 4 | 4 | 158 | 289 | 864 | ||||||||||||
Junior Weston | 4 | 4 | 298 | 864 | |||||||||||||
Short Junior Weston | 4 | 4 | 864 | ||||||||||||||
American | 2.5 | 2.5 | 2.5 | 116 | 222 | 355 | 810 | ||||||||||
St Nicholas | 4 | 3 | 249 | 756 | |||||||||||||
New National | 4 | 2 | 7 | 20 | 53 | 118 | 648 | ||||||||||
Long National | 4 | 2 | 22 | 56 | 121 | 218 | 648 | ||||||||||
National | 4 | 2 | 55 | 121 | 221 | 648 | |||||||||||
Short National | 4 | 2 | 106 | 200 | 648 | ||||||||||||
Junior National | 4 | 2 | 201 | 648 | |||||||||||||
Short Junior National | 4 | 2 | 648 | ||||||||||||||
New Warwick | 2 | 2 | 5 | 16 | 432 | ||||||||||||
Long warwick | 2 | 2 | 18 | 44 | 432 | ||||||||||||
Warwick | 2 | 2 | 41 | 88 | 432 | ||||||||||||
short Warwick | 2 | 2 | 79 | 145 | 432 | ||||||||||||
Junior Warwick | 2 | 2 | 149 | 432 | |||||||||||||
Short Junior Warwick | 2 | 2 | 432 |
Junior Ladies U18 - Recurve
Junior Ladies U18 Recurve | ||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | |||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | |||||||||||||||
122 cm Face - Yards | Handicap & Scores | |||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 70 | 64 | 57 | 48 | 41 | |||
3rd | 2nd | 1st | J BOW | JMB | MAX | |||||||||||
York | 6 | 4 | 2 | 78 | 158 | 308 | 574 | 786 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 173 | 306 | 508 | 780 | 952 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 325 | 505 | 725 | 955 | 1078 | 1296 | |||||||
Bristol III | 6 | 4 | 2 | 508 | 693 | 884 | 1296 | |||||||||
Bristol IV | 6 | 4 | 2 | 737 | 893 | 1296 | ||||||||||
Bristol V | 6 | 4 | 2 | 976 | 1296 | |||||||||||
Saint George | 3 | 3 | 3 | 82 | 157 | 286 | 487 | 972 | ||||||||
Albion | 3 | 3 | 3 | 165 | 278 | 435 | 629 | 972 | ||||||||
Windsor | 3 | 3 | 3 | 287 | 426 | 584 | 743 | 972 | ||||||||
Short Windsor | 3 | 3 | 3 | 439 | 571 | 701 | 972 | |||||||||
Junior Windsor | 3 | 3 | 3 | 614 | 717 | 972 | ||||||||||
Short Junior Windsor | 3 | 3 | 3 | 787 | 972 | |||||||||||
New Western | 4 | 4 | 37 | 81 | 175 | 356 | 864 | |||||||||
Long Western | 4 | 4 | 99 | 185 | 321 | 508 | 864 | |||||||||
Western | 4 | 4 | 193 | 314 | 466 | 625 | 864 | |||||||||
Short Western | 4 | 4 | 310 | 440 | 573 | 864 | ||||||||||
Junior Weston | 4 | 4 | 465 | 576 | 864 | |||||||||||
Short Junior Weston | 4 | 4 | 629 | 864 | ||||||||||||
American | 2.5 | 2.5 | 2.5 | 240 | 355 | 487 | 619 | 810 | ||||||||
St Nicholas | 4 | 3 | 396 | 495 | 756 | |||||||||||
New National | 4 | 2 | 24 | 53 | 118 | 249 | 648 | |||||||||
Long National | 4 | 2 | 63 | 121 | 218 | 361 | 648 | |||||||||
National | 4 | 2 | 133 | 221 | 336 | 459 | 648 | |||||||||
Short National | 4 | 2 | 215 | 313 | 417 | 648 | ||||||||||
Junior National | 4 | 2 | 328 | 415 | 648 | |||||||||||
Short Junior National | 4 | 2 | 452 | 648 | ||||||||||||
New Warwick | 2 | 2 | 18 | 41 | 432 | |||||||||||
Long warwick | 2 | 2 | 50 | 92 | 432 | |||||||||||
Warwick | 2 | 2 | 97 | 157 | 432 | |||||||||||
short Warwick | 2 | 2 | 155 | 220 | 432 | |||||||||||
Junior Warwick | 2 | 2 | 232 | 288 | 432 | |||||||||||
Short Junior Warwick | 2 | 2 | 315 | 432 |
Junior Ladies U16 - Recurve
Junior Ladies U16 Recurve | ||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | |||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | |||||||||||||||
122 cm Face - Yards | Handicap & Scores | |||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 76 | 72 | 66 | 58 | 50 | |||
3rd | 2nd | 1st | J BOW | JMB | MAX | |||||||||||
York | 6 | 4 | 2 | 35 | 61 | 127 | 283 | 511 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 86 | 139 | 256 | 477 | 723 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 184 | 272 | 442 | 695 | 911 | 1296 | |||||||
Bristol III | 6 | 4 | 2 | 333 | 447 | 632 | 860 | 1028 | 1296 | |||||||
Bristol IV | 6 | 4 | 2 | 561 | 680 | 845 | 1296 | |||||||||
Bristol V | 6 | 4 | 2 | 844 | 936 | 1296 | ||||||||||
Saint George | 3 | 3 | 3 | 38 | 65 | 128 | 265 | 972 | ||||||||
Albion | 3 | 3 | 3 | 86 | 134 | 237 | 412 | 972 | ||||||||
Windsor | 3 | 3 | 3 | 171 | 245 | 379 | 563 | 972 | ||||||||
Short Windsor | 3 | 3 | 3 | 305 | 393 | 528 | 685 | 972 | ||||||||
Junior Windsor | 3 | 3 | 3 | 493 | 576 | 686 | 972 | |||||||||
Short Junior Windsor | 3 | 3 | 3 | 705 | 762 | 972 | ||||||||||
New Western | 4 | 4 | 15 | 28 | 63 | 159 | 864 | |||||||||
Long Western | 4 | 4 | 47 | 79 | 152 | 300 | 864 | |||||||||
Western | 4 | 4 | 103 | 159 | 271 | 445 | 864 | |||||||||
Short Western | 4 | 4 | 192 | 268 | 397 | 556 | 864 | |||||||||
Junior Weston | 4 | 4 | 339 | 424 | 541 | 864 | ||||||||||
Short Junior Weston | 4 | 4 | 533 | 600 | 864 | |||||||||||
American | 2.5 | 2.5 | 2.5 | 142 | 204 | 316 | 469 | 810 | ||||||||
St Nicholas | 4 | 3 | 286 | 360 | 464 | 756 | ||||||||||
New National | 4 | 2 | 9 | 18 | 41 | 106 | 648 | |||||||||
Long National | 4 | 2 | 29 | 49 | 98 | 202 | 648 | |||||||||
National | 4 | 2 | 70 | 109 | 189 | 319 | 648 | |||||||||
Short National | 4 | 2 | 130 | 185 | 280 | 403 | 648 | |||||||||
Junior National | 4 | 2 | 232 | 296 | 387 | 648 | ||||||||||
Short Junior National | 4 | 2 | 374 | 428 | 648 | |||||||||||
New Warwick | 2 | 2 | 8 | 14 | 432 | |||||||||||
Long warwick | 2 | 2 | 24 | 39 | 432 | |||||||||||
Warwick | 2 | 2 | 52 | 80 | 432 | |||||||||||
short Warwick | 2 | 2 | 96 | 134 | 432 | |||||||||||
Junior Warwick | 2 | 2 | 170 | 212 | 432 | |||||||||||
Short Junior Warwick | 2 | 2 | 267 | 300 | 432 |
Junior Ladies U14 - Recurve
Junior Ladies U14 Recurve | ||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | |||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | |||||||||||||||
122 cm Face - Yards | Handicap & Scores | |||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 87 | 80 | 73 | 64 | 56 | |||
3rd | 2nd | 1st | J BOW | JMB | MAX | |||||||||||
York | 6 | 4 | 2 | 6 | 19 | 53 | 158 | 335 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 18 | 51 | 124 | 306 | 539 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 47 | 117 | 248 | 505 | 754 | 1296 | |||||||
Bristol III | 6 | 4 | 2 | 113 | 235 | 417 | 693 | 908 | 1296 | |||||||
Bristol IV | 6 | 4 | 2 | 268 | 445 | 650 | 893 | 1050 | 1296 | |||||||
Bristol V | 6 | 4 | 2 | 552 | 741 | 914 | 1296 | |||||||||
Saint George | 3 | 3 | 3 | 7 | 22 | 57 | 157 | 972 | ||||||||
Albion | 3 | 3 | 3 | 19 | 52 | 121 | 278 | 972 | ||||||||
Windsor | 3 | 3 | 3 | 47 | 112 | 225 | 426 | 972 | ||||||||
Short Windsor | 3 | 3 | 3 | 115 | 225 | 371 | 571 | 972 | ||||||||
Junior Windsor | 3 | 3 | 3 | 269 | 409 | 555 | 717 | 972 | ||||||||
Short Junior Windsor | 3 | 3 | 3 | 515 | 640 | 748 | 972 | |||||||||
New Western | 4 | 4 | 2 | 8 | 24 | 81 | 864 | |||||||||
Long Western | 4 | 4 | 9 | 27 | 69 | 185 | 864 | |||||||||
Western | 4 | 4 | 24 | 63 | 144 | 314 | 864 | |||||||||
Short Western | 4 | 4 | 56 | 129 | 248 | 440 | 864 | |||||||||
Junior Weston | 4 | 4 | 137 | 257 | 403 | 576 | 864 | |||||||||
Short Junior Weston | 4 | 4 | 319 | 459 | 584 | 864 | ||||||||||
American | 2.5 | 2.5 | 2.5 | 39 | 94 | 188 | 355 | 810 | ||||||||
St Nicholas | 4 | 3 | 113 | 215 | 341 | 495 | 756 | |||||||||
New National | 4 | 2 | 1 | 5 | 15 | 53 | 648 | |||||||||
Long National | 4 | 2 | 5 | 16 | 43 | 121 | 648 | |||||||||
National | 4 | 2 | 16 | 42 | 98 | 221 | 648 | |||||||||
Short National | 4 | 2 | 36 | 86 | 170 | 313 | 648 | |||||||||
Junior National | 4 | 2 | 88 | 172 | 280 | 415 | 648 | |||||||||
Short Junior National | 4 | 2 | 209 | 315 | 415 | 648 | ||||||||||
New Warwick | 2 | 2 | 1 | 4 | 432 | |||||||||||
Long warwick | 2 | 2 | 5 | 13 | 432 | |||||||||||
Warwick | 2 | 2 | 12 | 32 | 432 | |||||||||||
short Warwick | 2 | 2 | 28 | 64 | 432 | |||||||||||
Junior Warwick | 2 | 2 | 69 | 129 | 432 | |||||||||||
Short Junior Warwick | 2 | 2 | 160 | 229 | 432 |
Junior Gents U18 - Recurve
Junior Gents U18 Recurve | ||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | |||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | |||||||||||||||
122 cm Face - Yards | Handicap & Scores | |||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 68 | 58 | 50 | 40 | 31 | |||
3rd | 2nd | 1st | J BOW | JMB | MAX | |||||||||||
York | 6 | 4 | 2 | 100 | 283 | 511 | 839 | 1015 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 212 | 477 | 723 | 992 | 1118 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 381 | 695 | 911 | 1296 | |||||||||
Bristol III | 6 | 4 | 2 | 570 | 860 | 1296 | ||||||||||
Bristol IV | 6 | 4 | 2 | 792 | 1296 | |||||||||||
Bristol V | 6 | 4 | 2 | 1296 | ||||||||||||
Saint George | 3 | 3 | 3 | 103 | 265 | 442 | 671 | 972 | ||||||||
Albion | 3 | 3 | 3 | 199 | 412 | 590 | 773 | 972 | ||||||||
Windsor | 3 | 3 | 3 | 332 | 563 | 713 | 972 | |||||||||
Short Windsor | 3 | 3 | 3 | 484 | 685 | 972 | ||||||||||
Junior Windsor | 3 | 3 | 3 | 651 | 972 | |||||||||||
Short Junior Windsor | 3 | 3 | 3 | 972 | ||||||||||||
New Western | 4 | 4 | 49 | 159 | 313 | 542 | 864 | |||||||||
Long Western | 4 | 4 | 124 | 300 | 468 | 653 | 864 | |||||||||
Western | 4 | 4 | 231 | 445 | 595 | 864 | ||||||||||
Short Western | 4 | 4 | 354 | 556 | 864 | |||||||||||
Junior Weston | 4 | 4 | 504 | 864 | ||||||||||||
Short Junior Weston | 4 | 4 | 864 | |||||||||||||
American | 2.5 | 2.5 | 2.5 | 277 | 469 | 594 | 810 | |||||||||
St Nicholas | 4 | 3 | 431 | 756 | ||||||||||||
New National | 4 | 2 | 31 | 106 | 217 | 392 | 648 | |||||||||
Long National | 4 | 2 | 79 | 202 | 330 | 477 | 648 | |||||||||
National | 4 | 2 | 160 | 319 | 436 | 648 | ||||||||||
Short National | 4 | 2 | 247 | 403 | 648 | |||||||||||
Junior National | 4 | 2 | 358 | 648 | ||||||||||||
Short Junior National | 4 | 2 | 648 | |||||||||||||
New Warwick | 2 | 2 | 24 | 79 | 432 | |||||||||||
Long warwick | 2 | 2 | 62 | 150 | 432 | |||||||||||
Warwick | 2 | 2 | 115 | 222 | 432 | |||||||||||
short Warwick | 2 | 2 | 177 | 278 | 432 | |||||||||||
Junior Warwick | 2 | 2 | 252 | 432 | ||||||||||||
Short Junior Warwick | 2 | 2 | 432 |
Junior Gents U16 - Recurve
Junior Gents U16 Recurve | ||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | |||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | |||||||||||||||
122 cm Face - Yards | Handicap & Scores | |||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 71 | 62 | 56 | 48 | 40 | |||
3rd | 2nd | 1st | J BOW | JMB | MAX | |||||||||||
York | 6 | 4 | 2 | 69 | 194 | 335 | 574 | 813 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 155 | 359 | 539 | 780 | 972 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 298 | 569 | 754 | 955 | 1092 | 1296 | |||||||
Bristol III | 6 | 4 | 2 | 477 | 752 | 908 | 1296 | |||||||||
Bristol IV | 6 | 4 | 2 | 709 | 938 | 1296 | ||||||||||
Bristol V | 6 | 4 | 2 | 956 | 1296 | |||||||||||
Saint George | 3 | 3 | 3 | 73 | 190 | 307 | 487 | 972 | ||||||||
Albion | 3 | 3 | 3 | 149 | 321 | 458 | 629 | 972 | ||||||||
Windsor | 3 | 3 | 3 | 266 | 473 | 605 | 743 | 972 | ||||||||
Short Windsor | 3 | 3 | 3 | 416 | 612 | 717 | 972 | |||||||||
Junior Windsor | 3 | 3 | 3 | 595 | 747 | 972 | ||||||||||
Short Junior Windsor | 3 | 3 | 3 | 774 | 972 | |||||||||||
New Western | 4 | 4 | 32 | 103 | 193 | 356 | 864 | |||||||||
Long Western | 4 | 4 | 89 | 220 | 342 | 508 | 864 | |||||||||
Western | 4 | 4 | 176 | 358 | 486 | 625 | 864 | |||||||||
Short Western | 4 | 4 | 289 | 481 | 590 | 864 | ||||||||||
Junior Weston | 4 | 4 | 445 | 607 | 864 | |||||||||||
Short Junior Weston | 4 | 4 | 615 | 864 | ||||||||||||
American | 2.5 | 2.5 | 2.5 | 222 | 394 | 504 | 619 | 810 | ||||||||
St Nicholas | 4 | 3 | 378 | 524 | 756 | |||||||||||
New National | 4 | 2 | 20 | 68 | 130 | 249 | 648 | |||||||||
Long National | 4 | 2 | 56 | 145 | 234 | 361 | 648 | |||||||||
National | 4 | 2 | 121 | 254 | 351 | 459 | 648 | |||||||||
Short National | 4 | 2 | 200 | 344 | 430 | 648 | ||||||||||
Junior National | 4 | 2 | 312 | 440 | 648 | |||||||||||
Short Junior National | 4 | 2 | 440 | 648 | ||||||||||||
New Warwick | 2 | 2 | 16 | 52 | 432 | |||||||||||
Long warwick | 2 | 2 | 44 | 110 | 432 | |||||||||||
Warwick | 2 | 2 | 88 | 179 | 432 | |||||||||||
short Warwick | 2 | 2 | 145 | 240 | 432 | |||||||||||
Junior Warwick | 2 | 2 | 222 | 304 | 432 | |||||||||||
Short Junior Warwick | 2 | 2 | 307 | 432 |
Junior Gents U14 - Recurve
Junior Gents U14 Recurve | ||||||||||||||||
GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | |||||||||||||||
Rounds | Dozens of arrows to be shot at each distance | |||||||||||||||
122 cm Face - Yards | Handicap & Scores | |||||||||||||||
100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 79 | 71 | 66 | 58 | 50 | |||
3rd | 2nd | 1st | J BOW | JMB | MAX | |||||||||||
York | 6 | 4 | 2 | 23 | 69 | 127 | 283 | 511 | 1296 | |||||||
Hereford/Bristol I | 6 | 4 | 2 | 58 | 155 | 256 | 477 | 723 | 1296 | |||||||
Bristol II | 6 | 4 | 2 | 132 | 298 | 442 | 695 | 911 | 1296 | |||||||
Bristol III | 6 | 4 | 2 | 258 | 477 | 632 | 860 | 1028 | 1296 | |||||||
Bristol IV | 6 | 4 | 2 | 473 | 709 | 845 | 1296 | |||||||||
Bristol V | 6 | 4 | 2 | 768 | 956 | 1296 | ||||||||||
Saint George | 3 | 3 | 3 | 25 | 73 | 128 | 265 | 972 | ||||||||
Albion | 3 | 3 | 3 | 59 | 149 | 237 | 412 | 972 | ||||||||
Windsor | 3 | 3 | 3 | 125 | 266 | 379 | 563 | 972 | ||||||||
Short Windsor | 3 | 3 | 3 | 244 | 416 | 528 | 685 | 972 | ||||||||
Junior Windsor | 3 | 3 | 3 | 430 | 595 | 686 | 972 | |||||||||
Short Junior Windsor | 3 | 3 | 3 | 657 | 774 | 972 | ||||||||||
New Western | 4 | 4 | 9 | 32 | 63 | 159 | 864 | |||||||||
